<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Walters Blog &#187; Weather</title>
	<atom:link href="http://theoldcraftsman.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoldcraftsman.com/blog</link>
	<description>Stories, Columnist, Jornalist, Farming, Gardening , Family Values.                                  And an Alternative Voice Towards What Relly Matters;  Inquiries Email Me At; gw@keepingnotes.com</description>
	<lastBuildDate>Thu, 24 May 2012 11:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weather, News &amp; Fishing Times For Good O Port Loring Ontario</title>
		<link>http://theoldcraftsman.com/blog/2012/05/24/weather-news-fishing-times-for-good-o-port-loring-ontario/</link>
		<comments>http://theoldcraftsman.com/blog/2012/05/24/weather-news-fishing-times-for-good-o-port-loring-ontario/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:30:07 +0000</pubDate>
		<dc:creator>George Walters</dc:creator>
				<category><![CDATA[Fishing & Hunting Times For Port Loring]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News, Information & Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theoldcraftsman.com/blog/?p=5638</guid>
		<description><![CDATA[Good morning.  Well today we will see a  good deal of sunshine. Very warm. High 82F. Winds S at 10 to 20 mph. Tonight  will be mostly clear. Low 63F. Winds SSE at 10 to 20 mph.. Barometer is steady &#8230; <a href="http://theoldcraftsman.com/blog/2012/05/24/weather-news-fishing-times-for-good-o-port-loring-ontario/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good morning.  Well today we will see a  good deal of sunshine. Very warm. High 82F. Winds S at 10 to 20 mph. Tonight  will be mostly clear. Low 63F. Winds SSE at 10 to 20 mph.. Barometer is steady and has been through the night and sitting at 29:08 in Hg.  The moon will rise at 8:36 AM and set at 11:50 PM.  Moon Phase today is; <img title="Solunar Table Moon Phase is 12% percent waxing crescent" src="http://www.solunarforecast.com/images/moonimages/solunar-table-waxing12percent.png" alt="Solunar Table Moon Phase is 12% percent waxing crescent" width="30" height="30" />  12% Waxing Crescent.  The sun showed herself at 5:37 AM and will go to bed at  8:54 PM; giving us here in Port Loring; 15 hrs. 17 mins. of daylight. For those wanting to do some fishing today, the old weather stick says the best times to be out there will be from;      8:00 AM &#8211; 10:00 AM and then again from 4:00 PM &#8211; 6:30 PM.  So lots of time to get your old line in the water today, that is if you get out of bed early enough.</p>
<p><strong>News For Port Loring</strong></p>
<p>I was talking to a few folks around town yesterday and there is a cold bug going around, so one would be wise to wash their hands after going to the store or such places.  Don&#8217;t need anyone other than those that are sick now catching it.  Just a heads up that&#8217;s all.  <strong>Health tip for the day</strong>; When washing your hands try and ween yourself off all this antibacterial soap and things in your home.  Statistics today show that all it does is make things worse. If you want to disinfect your home or hands, use good old white vinegar.  Nothing can match its power.  That is all my wife and I have been using now for over thirty years./  Also should mention my wife and I haven&#8217;t had a cold or flu, as far back as we can remember.  But, the decision is up to you, I am only stating my opinion using a simple alternative.  Also talking to bushiness around town, most are saying it was the busiest long  weekend in a lot of years.  Good sign I would think, of what&#8217;s to come.  Have a great day my friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoldcraftsman.com/blog/2012/05/24/weather-news-fishing-times-for-good-o-port-loring-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News, Weather &amp; Fishing Times For Port Loring Ontario</title>
		<link>http://theoldcraftsman.com/blog/2012/05/23/news-weather-fishing-times-for-port-loring-ontario-3/</link>
		<comments>http://theoldcraftsman.com/blog/2012/05/23/news-weather-fishing-times-for-port-loring-ontario-3/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:34:59 +0000</pubDate>
		<dc:creator>George Walters</dc:creator>
				<category><![CDATA[Fishing & Hunting Times For Port Loring]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News, Information & Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theoldcraftsman.com/blog/?p=5635</guid>
		<description><![CDATA[Good morning.  Well today we will see plenty of sunshine. High 77F. Winds SE at 5 to 10 mph. Tonight will be mostly clear. Low 54F. Winds SSE at 5 to 10 mph.  The barometer is holding stead did rise &#8230; <a href="http://theoldcraftsman.com/blog/2012/05/23/news-weather-fishing-times-for-port-loring-ontario-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good morning.  Well today we will see plenty of sunshine. High 77F. Winds SE at 5 to 10 mph. Tonight will be mostly clear. Low 54F. Winds SSE at 5 to 10 mph.  The barometer is holding stead did rise a touch through the night.  It is sitting at 29.78 in Hg at the moment.  The moon will rise at 7:39 AM and then set at 11:13 PM.  Moon Phase today is <img title="Solunar Table Moon Phase is 6% percent waxing crescent" src="http://www.solunarforecast.com/images/moonimages/solunar-table-waxing6percent.png" alt="Solunar Table Moon Phase is 6% percent waxing crescent" width="30" height="30" /><br />
6%  Waxing Crescent.  The sun rose showing off this morning at 5:38 AM &amp; will set at<br />
8:53 PM; giving us here in Port Loring; 15 hrs. 15 min. of daylight.  For those wanting to do a bit of fishing. The old weather stick says the best times to be out there will be from;     3:00 PM &#8211; 6:00 PM.  Out of a four fish day I give it a two.  So pretty fair fishing.</p>
<p><strong>  News For Port Loring &amp; District</strong></p>
<p>Lots of cottagers opening up for the coming summer. Cars are coming in by the dozens. So looks like a pretty fair year shaping up.  Great to see folks enjoying life and doing what they love.  If one would know the truth, that is what we all should be doing, as that is what life is all about.  As being happy is our main purpose of being here on this old earth.  Bug report.  Mosquitoes are more of a bother this year, than black flies. reason being it is so dry. But that is OK by me.  Makes it nicer out there fishing, let me tell ya.</p>
<p><strong> Health Tip</strong>; For great health switch to using Celtic Sea Salt. It has a bluish ting to it and is damp when arriving at your home.  You can dry it and then grind it as you would coffee.  It&#8217;s not the salt that is causing problems with folks today, I have found through research,  it is what is in the salt.  Enjoy and have a great day.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoldcraftsman.com/blog/2012/05/23/news-weather-fishing-times-for-port-loring-ontario-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Times, Weather &amp; News For Port Loring Ontario</title>
		<link>http://theoldcraftsman.com/blog/2012/05/22/fishing-times-weather-news-for-port-loring-ontario/</link>
		<comments>http://theoldcraftsman.com/blog/2012/05/22/fishing-times-weather-news-for-port-loring-ontario/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:14:35 +0000</pubDate>
		<dc:creator>George Walters</dc:creator>
				<category><![CDATA[Fishing & Hunting Times For Port Loring]]></category>
		<category><![CDATA[News, Information & Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theoldcraftsman.com/blog/?p=5629</guid>
		<description><![CDATA[Good morning folks.  Today we will see a  mix of clouds and sun. High 72F. Winds NE at 10 to 20 mph. Tonight: Mainly clear. Low 49F. Winds ENE at 5 to 10 mph.  Didn&#8217;t get the rain we needed &#8230; <a href="http://theoldcraftsman.com/blog/2012/05/22/fishing-times-weather-news-for-port-loring-ontario/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good morning folks.  Today we will see a  mix of clouds and sun. High 72F. Winds NE at 10 to 20 mph. Tonight: Mainly clear. Low 49F. Winds ENE at 5 to 10 mph.  Didn&#8217;t get the rain we needed but that&#8217;s mother nature she does what she wants, when she wants.  The moon today will rise at 6:47 AM and then set at 10:29 PM.  Moon Phase today is <img title="Solunar Table Moon Phase is 3% percent waxing crescent" src="http://www.solunarforecast.com/images/moonimages/solunar-table-waxing3percent.png" alt="Solunar Table Moon Phase is 3% percent waxing crescent" width="30" height="30" /><br />
3% Waxing Crescent.  The sun woke this morning behind some clouds at 5:39 AM and will set at 8:52 PM, giving us here in Port Loring; 15 hrs. 13 mins. of daylight. It will show itself a bit later on in the day.  For the folks wanting to go fishing the best times to be out there today will be from, 2:30 PM &#8211; 5:00 PM.  Great looking day too for fishing, I give it a four out of five rating.</p>
<p><strong> News For Port Loring</strong></p>
<p>There is some changes happening at our two landfills. For all the information click fliers below to enlarge for better viewing.</p>
<p><a href="http://www.loringlsb.ca/wp-content/uploads/2012/05/landill1.jpeg"><img title="landill1" src="http://www.loringlsb.ca/wp-content/uploads/2012/05/landill1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.loringlsb.ca/wp-content/uploads/2012/05/landfilltwo.jpeg"><img title="landfilltwo" src="http://www.loringlsb.ca/wp-content/uploads/2012/05/landfilltwo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Bug Report. Mosquitoes are out but not as bad this year so far same goes for the black flies.  Have a great day my friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoldcraftsman.com/blog/2012/05/22/fishing-times-weather-news-for-port-loring-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather, News &amp; Fishing Times For Port Loring Ontario</title>
		<link>http://theoldcraftsman.com/blog/2012/05/21/weather-news-fishing-times-for-port-loring-ontario-5/</link>
		<comments>http://theoldcraftsman.com/blog/2012/05/21/weather-news-fishing-times-for-port-loring-ontario-5/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:18:42 +0000</pubDate>
		<dc:creator>George Walters</dc:creator>
				<category><![CDATA[Fishing & Hunting Times For Port Loring]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News, Information & Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theoldcraftsman.com/blog/?p=5626</guid>
		<description><![CDATA[Good morning.  Well today we will see scattered thunderstorms, especially during the afternoon hours. Warm. High 79F. Winds SSW at 10 to 20 mph. Chance of rain 60%. Monday night: Scattered thunderstorms this evening with a few showers possible late. &#8230; <a href="http://theoldcraftsman.com/blog/2012/05/21/weather-news-fishing-times-for-port-loring-ontario-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good morning.  Well today we will see scattered thunderstorms, especially during the afternoon hours. Warm. High 79F. Winds SSW at 10 to 20 mph. Chance of rain 60%. Monday night: Scattered thunderstorms this evening with a few showers possible late. Low 48F. Winds N at 10 to 15 mph. Chance of rain 60%..  So all an all not a bad day shaping up for those that want to get outside.  The barometer this morning is holding steady at 29.12 in Hg. The moon will rise at 6:01 AM and will set at  9:41 PM. Moon Phase today is; <img title="Solunar Table Moon Phase is 0% percent waxing crescent" src="http://www.solunarforecast.com/images/moonimages/solunar-table-waxing0percent.png" alt="Solunar Table Moon Phase is 0% percent waxing crescent" width="30" height="30" />  0%  Waxing  Crescent.  The sun got out of bed before me this morning at 5:40 AM and will set at 8:51 PM, giving us here in Port Loring, 15 hrs. 11 mins. of daylight.  For those just itchin&#8217; to get out there fishing today the old weather stick says the best times to be out there will be from 1:30 PM &#8211; 4:00 PM.  I give it a four fish day rating out of five..  Will be the best day this month has to offer. So no reason for you not to have fish in the frying pan come supper.</p>
<p><strong>News For Port Loring</strong></p>
<p>I also got the hours for out dumps here in Port Loring and District.</p>
<p>Just click picture to enlarge.. <a href="http://www.loringlsb.ca/wp-content/uploads/2012/05/dumphours.jpeg"><img title="dumphours" src="http://www.loringlsb.ca/wp-content/uploads/2012/05/dumphours-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Got my vegetable garden all planted yesterday.  Was a great day to do it too.  Enjoyed every minute of it.  Today will finish up planting some beans and then thinking will just sit back and enjoy some sunshine.  Hope you all are enjoying the long weekend.  Bug report.  Black flies are out there but not to bad so far this year.  Skeeter&#8217;s are just starting. Health Tip For Today.   If you want to truly get on a healthy life style change all your cooking oil to coconut oil.  It is the only safe oil out there today and not only that it has so many good things in it to keep you healthy. All the others including olive oil should not be used for cooking.   Olive oil is fine to use in salads and things like that where you don&#8217;t have to heat it.  Coconut oil also has had great results also in helping <strong>Alzheimer&#8217;s</strong> along with hundreds of other diseases.  One also doesn&#8217;t have to worry about it raising your cholesterol as it doesn&#8217;t.  That is another topic in itself.     Have a great day my friend</p>
]]></content:encoded>
			<wfw:commentRss>http://theoldcraftsman.com/blog/2012/05/21/weather-news-fishing-times-for-port-loring-ontario-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather, News &amp; Fishing Times For Port Loring Ontario</title>
		<link>http://theoldcraftsman.com/blog/2012/05/20/weather-news-fishing-times-for-port-loring-ontario-4/</link>
		<comments>http://theoldcraftsman.com/blog/2012/05/20/weather-news-fishing-times-for-port-loring-ontario-4/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:41:43 +0000</pubDate>
		<dc:creator>George Walters</dc:creator>
				<category><![CDATA[Fishing & Hunting Times For Port Loring]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News, Information & Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theoldcraftsman.com/blog/?p=5624</guid>
		<description><![CDATA[Good Morning.  Well today will be sunny. Very warm. High around 85F. Winds S at 10 to 15 mph.. Tonight will be mostly clear. Low 57F. Winds S at 5 to 10 mph.. So all an all good weekend to &#8230; <a href="http://theoldcraftsman.com/blog/2012/05/20/weather-news-fishing-times-for-port-loring-ontario-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good Morning.  Well today will be sunny. Very warm. High around 85F. Winds S at 10 to 15 mph.. Tonight will be mostly clear. Low 57F. Winds S at 5 to 10 mph.. So all an all good weekend to get them veggies into your freshly worked garden.  Barometer today is holding steady did rise a touch through the night. It is now sitting at 29,29 in Hg.  The moon will rise at 5:21 AM and then set at 8:47 PM.  Moon Phase today is <img title="Solunar Table Moon Phase is 0% percent new moon" src="http://www.solunarforecast.com/images/moonimages/solunar-table-new0percent.png" alt="Solunar Table Moon Phase is 0% percent new moon" width="30" height="30" /> 0%<br />
NEW MOON.  The old weather stick says that the best time to be out there fishing today will be from 1:00 PM &#8211; 3:00 PM.</p>
<p><strong>  News For Port Loring</strong></p>
<p>Black flies are still bugging some folks.  I say some, as some folks like myself they leave alone, for most parts anyways.   Mosquitoes, now them parasites, they don&#8217;t have any consideration for no body.  LOL. They go where you are, inside, outside, where ever they can find ya. But there are ways of discouraging them, which I have told you in previous posts.  Today my wife and I are putting in our veggie garden as tomorrow we might get a shower or two, which will set them into place nicely. So lots to do today as I have a large garden.  <strong>Health tip for today</strong>.  Drink lots of water, good water, not tap water with fluoride or chlorine in it. Them two chemicals are poison.  Most city waters have it in it, and some bottled water, so be wary.  Now here is what every one should know to find out how many ounces you should drink a day.  Take your weight and divide it by two and that will tell you how much to drink. <strong> Say 150 pounds, you need to drink 75 ounces.</strong>  Sounds like a lot, but it isn&#8217;t really. If you do this every day you will not only become healthy you will have more energy.  Also your body will love you for it.  If your in the sun you will need a bit more. Remember folks, good water.  Enjoy your day and have a great weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoldcraftsman.com/blog/2012/05/20/weather-news-fishing-times-for-port-loring-ontario-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

