<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Walters Blog &#187; Weather</title>
	<atom:link href="http://theoldcraftsman.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoldcraftsman.com/blog</link>
	<description>Stories, Columnist, Jornalist, Farming, Gardening , Family Values.                                  For Columnist Inquiries Email Me At; gw@keepingnotes.com</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weather, News &amp; Ice Fishing Times For Port Loring &amp; District</title>
		<link>http://theoldcraftsman.com/blog/2012/02/11/weather-news-ice-fishing-times-for-port-loring-district-3/</link>
		<comments>http://theoldcraftsman.com/blog/2012/02/11/weather-news-ice-fishing-times-for-port-loring-district-3/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:07:20 +0000</pubDate>
		<dc:creator>George Walters</dc:creator>
				<category><![CDATA[Fishing & Hunting Times For Port Loring]]></category>
		<category><![CDATA[News, Information & Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theoldcraftsman.com/blog/?p=5314</guid>
		<description><![CDATA[Good morning.  Well had a bit of snow yesterday around three inches.  Not enough for me to clean the driveway but enough to help out the snow mobile trails.  Daytime temperature is going to reach 13 °f and then drop &#8230; <a href="http://theoldcraftsman.com/blog/2012/02/11/weather-news-ice-fishing-times-for-port-loring-district-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoldcraftsman.com/blog/wp-content/uploads/2011/12/20.png"><img class="alignleft  wp-image-5093" title="20" src="http://theoldcraftsman.com/blog/wp-content/uploads/2011/12/20.png" alt="" width="37" height="37" /></a>Good morning.  Well had a bit of snow yesterday around three inches.  Not enough for me to clean the driveway but enough to help out the snow mobile trails.  Daytime temperature is going to reach <strong>13 °f</strong> and then drop to <strong>-10 °f</strong> later on tonight.   Barometer is reading 29.18 and in a holding pattern. Winds are from the North East at 2 MPH.   The moon today will rise at 10:44 PM and then set at  8:51 AM. It will be Overhead at  3:16 AM and Underfoot at  3:42 PM.  Moon phase today is <img title="Solunar Table Moon Phase is 82% percent waning gibbous" src="http://www.solunarforecast.com/images/moonimages/solunar-table-waning82percent.png" alt="Solunar Table Moon Phase is 82% percent waning gibbous" width="30" height="30" />82% Waning Gibbous.  The sun rose this morning at 7:28 AM and will set at 5:38 PM, giving us 10 hrs. 10 mins. of daylight here in Port Loring. The old weather stick says the best time to be out there ice fishing today will be from 4:00 PM till 6:00 PM.</p>
<p><strong>News For Port Loring &amp; District</strong></p>
<p>Cold weather will be upon us for a few days then things will warm up a touch, which is OK by me.  I am actually really looking forward to summer this year, even more than the past few years.  Can&#8217;t wait to get outside and do some front porch sittin&#8217; enjoying the warm southerly breezes, along with soaking in some of that sunshine.  Of course putting that old Giesler Boat in the water will be a priority come spring.  I have to say that out of all the boats that I have ever owned my Giesler has been the nicest.  Some say it takes to much work keeping them in shape, but I haven&#8217;t found it that way at all.  I keep mine out of the direct sun when not in use, but other than that it fends for itself.  Great boat and would recommend it to anyone that wants to do some serious fishing. The old saying is, <em><strong>that if your not fishing in a Giesler, your just not fishing.</strong></em>    Enjoy your day my friends, that&#8217;s what she is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoldcraftsman.com/blog/2012/02/11/weather-news-ice-fishing-times-for-port-loring-district-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Loring Ontario, News, Weather &amp; Ice Fishing Times</title>
		<link>http://theoldcraftsman.com/blog/2012/02/10/port-loring-ontario-news-weather-ice-fishing-times/</link>
		<comments>http://theoldcraftsman.com/blog/2012/02/10/port-loring-ontario-news-weather-ice-fishing-times/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:46:37 +0000</pubDate>
		<dc:creator>George Walters</dc:creator>
				<category><![CDATA[Fishing & Hunting Times For Port Loring]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News, Information & Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theoldcraftsman.com/blog/?p=5310</guid>
		<description><![CDATA[Good morning.  Well got a few flurries coming down on us here this morning. Should see a bit more with some sunshine later on if my calculations are right.  Daytime temperature is going to reach 28 °f and then drop &#8230; <a href="http://theoldcraftsman.com/blog/2012/02/10/port-loring-ontario-news-weather-ice-fishing-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoldcraftsman.com/blog/wp-content/uploads/2011/12/20.png"><img class="alignleft  wp-image-5093" title="20" src="http://theoldcraftsman.com/blog/wp-content/uploads/2011/12/20.png" alt="" width="51" height="51" /></a>Good morning.  Well got a few flurries coming down on us here this morning. Should see a bit more with some sunshine later on if my calculations are right.  Daytime temperature is going to reach <strong>28 °f</strong> and then drop to <strong>6 °f</strong> later on tonight.  Barometer is sitting at 29.03 in Hg and slowly rising was in a holding pattern.  I did see a haze around the moon last night so knew we were in for some snow today, good sign to look for if your interested in what the next days weather is going to be.  Winds today are from the North East coming in at 5 MPH gusts a touch higher. The moon will rise today at 9:28 PM and then set at <strong> 8:23 AM</strong>.  It will be Overhead at 2:25 AM and Underfoot at 2:50 PM.  Moon Phase today is <img title="Solunar Table Moon Phase is 90% percent waning gibbous" src="http://www.solunarforecast.com/images/moonimages/solunar-table-waning90percent.png" alt="Solunar Table Moon Phase is 90% percent waning gibbous" width="30" height="30" />90% Waning Gibbous.  The sun got out of bed this morning at 7:29 AM and will set at 5:37 PM, giving us 10 hrs. 08 mins. of daylight here in good old Port Loring. For those that love fishing the best time to be out there will be from 3:00 PM till 5:00 PM</p>
<p><strong>News For Port Loring Ontario</strong></p>
<p>Thought I would mention here, as I have had a few folks ask.  That the weather forecast I am giving you isn&#8217;t taken from the Government Web Site,  or any other outside location.  What you are seeing is weather data taken and given to you directly from my own personal weather station, right here in Port Loring.  So what  you are getting is accurate weather statistics as it happens, along with a 24 Hour Daily Prediction of what&#8217;s to come.  Along with that the fishing times are figured out through moon placement in the sky, weather data, barometer readings, pressure readings, temperature, winds and many, many more items thrown in. All put together, along with the old weather stick that is on the side of our shop, I then have a formula given to me by my old Grandfather, that lets me know when the best fishing times and hunting times will occur.  Each an every morning I sit here by the old computer, take all the data put together my forecasts and then send them along to you.  Also should say, not one cent is made from this, it is all done for free.  Kind of my way of helping our community.   So there you go for those that were wondering how things were done at this end.  Have a great day my friends and get outside and get some fresh air into them lungs today.  Headin&#8217; out there in a bit myself, just going to enjoy another tea then see where the day leads me.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoldcraftsman.com/blog/2012/02/10/port-loring-ontario-news-weather-ice-fishing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Loring News, Weather &amp; Ice Fishing Times</title>
		<link>http://theoldcraftsman.com/blog/2012/02/07/port-loring-news-weather-ice-fishing-times/</link>
		<comments>http://theoldcraftsman.com/blog/2012/02/07/port-loring-news-weather-ice-fishing-times/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:27:54 +0000</pubDate>
		<dc:creator>George Walters</dc:creator>
				<category><![CDATA[Fishing & Hunting Times For Port Loring]]></category>
		<category><![CDATA[News, Information & Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theoldcraftsman.com/blog/?p=5308</guid>
		<description><![CDATA[Good morning.  Well a touch cooler waking up this morning. Daytime temperature is going to reach 24 °f drop to 2 °f later on tonight so one might need an extra blanket on the old bed tonight for a change.  &#8230; <a href="http://theoldcraftsman.com/blog/2012/02/07/port-loring-news-weather-ice-fishing-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoldcraftsman.com/blog/wp-content/uploads/2011/12/20.png"><img class="alignleft  wp-image-5093" title="20" src="http://theoldcraftsman.com/blog/wp-content/uploads/2011/12/20.png" alt="" width="57" height="57" /></a>Good morning.  Well a touch cooler waking up this morning. Daytime temperature is going to reach <strong>24 °f</strong> drop to <strong>2 °f</strong> later on tonight so one might need an extra blanket on the old bed tonight for a change.  The barometer today is 29.83 and rising.  Good sign.  Winds are from the North East at       8 MPH.  The moon will Rise at 5:44 PM &amp; Set at 6:59 AM.  Moon Phase today is <img title="Solunar Table Moon Phase is 100% percent full moon" src="http://www.solunarforecast.com/images/moonimages/solunar-table-full100percent.png" alt="Solunar Table Moon Phase is 100% percent full moon" width="30" height="30" />100% FULL MOON. The sun rose this morning at 7:34 AM and will Set at 5:32 PM, giving us 9 hrs. 58 mins. of daylight.  Actually yesterday it was quite warm out there and I could feel the warmth in the sun which is a good sign that spring is heading in our direction.  Front porch sittn&#8217; not to far off.  For the ice fishermen or women the old weather stick says the best time to be out there today will be from 12:30 PM til 3&#8243;20 PM then again from 5:00 PM till 6:00 PM and out of a four fish rating I give it a solid four rating can&#8217;t get any better.  Thinking there is no reason for no fish in the frying pan this evening.</p>
<p><strong>News For Port Loring</strong></p>
<p>I see the <strong>The 2012 </strong> <a href="http://www.mnr.gov.on.ca/en/Business/Youth/2ColumnSubPage/STDPROD_092413" target="">Ontario Ranger Application Packages</a><strong> are now available on their web site, for those that might be interested</strong>  <strong>Deadline:  March 30, 2012</strong>.  For those that love the outdoors I would think this would be a great opportunity. Click Link Below for all the information.   <a href="http://www.mnr.gov.on.ca/en/Business/Youth/2ColumnSubPage/STEL02_163379.html"> http://www.mnr.gov.on.ca/en/Business/Youth/2ColumnSubPage/STEL02_163379.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoldcraftsman.com/blog/2012/02/07/port-loring-news-weather-ice-fishing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Loring&#8217;s News, Weather &amp; Ice Fishing Times</title>
		<link>http://theoldcraftsman.com/blog/2012/02/06/port-lorings-news-weather-ice-fishing-times-3/</link>
		<comments>http://theoldcraftsman.com/blog/2012/02/06/port-lorings-news-weather-ice-fishing-times-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:38:19 +0000</pubDate>
		<dc:creator>George Walters</dc:creator>
				<category><![CDATA[Fishing & Hunting Times For Port Loring]]></category>
		<category><![CDATA[News, Information & Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theoldcraftsman.com/blog/?p=5302</guid>
		<description><![CDATA[Good morning. Well a bit windy out there this morning but still quite mild for this time of year.  Up to 34 degrees old scale here this morning, but cooler weather is on the way for the rest of the &#8230; <a href="http://theoldcraftsman.com/blog/2012/02/06/port-lorings-news-weather-ice-fishing-times-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoldcraftsman.com/blog/wp-content/uploads/2011/10/b.gif"><img class="alignleft size-full wp-image-4819" title="b" src="http://theoldcraftsman.com/blog/wp-content/uploads/2011/10/b.gif" alt="" width="47" height="45" /></a>Good morning. Well a bit windy out there this morning but still quite mild for this time of year.  Up to 34 degrees old scale here this morning, but cooler weather is on the way for the rest of the week.  Lots of sunshine too, so good time to get out there and soak up a bit of that Vitamin D which we all need so badly this time of year. Daytime temperature is going to reach    <strong>36 °f</strong> and then drop  to <strong>25 °f</strong> later on tonight.  Winds are from the west coming in from 8 to 15 MPH.  Should die down as the day moves forward.  The moon today will Rise at     4:32 PM &amp; then Set at 6:27 AM. Moon Phase today is <img title="Solunar Table Moon Phase is 98% percent waxing gibbous" src="http://www.solunarforecast.com/images/moonimages/solunar-table-waxing98percent.png" alt="Solunar Table Moon Phase is 98% percent waxing gibbous" width="30" height="30" />  98% Waxing  Gibbous. The sun rose this morning at 7:35 AM &amp; will Set at 5:31 PM, giving us here in Port Loring,        9 hrs. 56 mins. of daylight.  Gaining another minute a day now, so up to three minutes a day. Doesn&#8217;t sound like much but it adds up and before you know it one is front porch sittin&#8217;  Can&#8217;t wait let me tell ya.  The old weather stick says the best time to be out there ice fishing today will be from 9:30 AM till 1:20 PM then again from 3:30 PM till 4:30 PM. Out of a five fish day I give it a three fish rating. so pretty fair day for fishing.  Myself I am a summer fisherman just never had the urge to get out there on that cold ice.</p>
<p><strong>News For Port Loring</strong></p>
<p>Not much happening, still really quiet around here other than a few snowmobiles flying by now and then LOL.  Lots of them, but every time I hear one I know someone is having fun and hey.  That is what life is all about, laughter and enjoying each day to its fullest.  Have a great day my friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoldcraftsman.com/blog/2012/02/06/port-lorings-news-weather-ice-fishing-times-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Loring&#8217;s News, Weather &amp; Ice Fishing Times</title>
		<link>http://theoldcraftsman.com/blog/2012/02/05/port-lorings-news-weather-ice-fishing-times-2/</link>
		<comments>http://theoldcraftsman.com/blog/2012/02/05/port-lorings-news-weather-ice-fishing-times-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:20:45 +0000</pubDate>
		<dc:creator>George Walters</dc:creator>
				<category><![CDATA[Fishing & Hunting Times For Port Loring]]></category>
		<category><![CDATA[News, Information & Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theoldcraftsman.com/blog/?p=5300</guid>
		<description><![CDATA[Good morning.  Not a  bad day temperature wise, not to cold, at the moment sitting at 26 Degrees. Daytime temperature is going to reach 31 °f then drop to 24 °f later on tonight.  The barometer is holding steady at &#8230; <a href="http://theoldcraftsman.com/blog/2012/02/05/port-lorings-news-weather-ice-fishing-times-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoldcraftsman.com/blog/wp-content/uploads/2011/12/20.png"><img class="alignleft  wp-image-5093" title="20" src="http://theoldcraftsman.com/blog/wp-content/uploads/2011/12/20.png" alt="" width="51" height="51" /></a>Good morning.  Not a  bad day temperature wise, not to cold, at the moment sitting at 26 Degrees. Daytime temperature is going to reach <strong>31 °f</strong> then drop to <strong>24 °f</strong> later on tonight.  The barometer is holding steady at 29.29 in Hg. Winds are from the West and calm.  The moon today will rise at 3:23 PM &amp; set at 5:50 AM. It will be Overhead at 11:01 PM &amp; then underfoot at 10:35 AM.  Moon Phase today is <img title="Solunar Table Moon Phase is 94% percent waxing gibbous" src="http://www.solunarforecast.com/images/moonimages/solunar-table-waxing94percent.png" alt="Solunar Table Moon Phase is 94% percent waxing gibbous" width="30" height="30" />94% Waxing Gibbous.  The sun rose this morning at 7:36 AM and it will Set at 5:29 PM, giving us here in Port Loring, 9 hrs. 53 mins. of daylight.  The old weather stick says the best times to be out there ice fishing will be from 10:30 AM till 12:30 PM then again from 3:30 PM till 5:00 PM.  Out of a five fish day I give it a thee four fish rating so all and all should catch your limit today.</p>
<p><em><strong>News for Port Loring &amp; District</strong></em></p>
<p>Well took a trip to town yesterday to pick up a few items.  Stores were packed with people and all carrying packages so&#8230;..that tells me they are spending money, at least in the North Bay.  Even had a hard time finding a parking spot.  At the end of the day we got what was needed and headed on home.  As I always say, nice place to visit but sure is nice to be home. Now rest up for today and then see what is waiting on tomorrows door step.   Have a great day my friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoldcraftsman.com/blog/2012/02/05/port-lorings-news-weather-ice-fishing-times-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

